LIVE PERFORMANCE

Every trade logged in real time. Wins and losses. No cherry-picking.

Last updated: April 27, 2026 at 01:15 PM ET

Current System — Full Stats

39
Total Trades
49%
Win Rate
+3.5R
Cumulative R
+0.09R
Avg R / Trade
4.0R
Max Drawdown
+3.0R
Best Day

Equity Curve — Current System

Only trades from the current, fully refined algorithm.

Before vs. After

Early versions had bugs that let bad trades through. Same strategy, same market — the only change was fixing the code.

Early Dev

54
Trades
30%
Win Rate
-12.2R
Result

Current System

39
Trades
49%
Win Rate
+3.5R
Result

Equity Curve — All Trades

The full journey — all 93 trades including early development.

Weekly Summary

WeekTradesW / LResult
2026-04-20 — 2026-04-24 8 2W / 6L -4.0R
2026-04-13 — 2026-04-17 4 3W / 0L +3.1R
2026-04-06 — 2026-04-10 3 2W / 1L +2.6R
2026-03-30 — 2026-04-03 2 1W / 1L +0.1R
2026-03-23 — 2026-03-27 7 2W / 5L -1.9R
2026-03-16 — 2026-03-20 3 2W / 1L +0.6R
2026-03-09 — 2026-03-13 6 4W / 2L +2.5R
2026-03-02 — 2026-03-06 1 1W / 0L +1.0R

Recent Days

DateTradesW / LResult
2026-04-24 1 0W / 1L -1.0R
2026-04-23 3 2W / 1L +1.1R
2026-04-22 1 0W / 1L -1.0R
2026-04-21 1 0W / 1L -1.0R
2026-04-20 2 0W / 2L -2.0R
2026-04-19 1 1W / 0L +0.9R
2026-04-17 2 2W / 0L +2.3R
2026-04-16 1 0W / 0L +0.0R
2026-04-07 3 2W / 1L +2.6R
2026-04-03 1 1W / 0L +1.1R
2026-04-02 1 0W / 1L -1.0R
2026-03-25 5 1W / 4L -2.9R
2026-03-23 2 1W / 1L +1.0R
2026-03-17 3 2W / 1L +0.6R
2026-03-10 2 1W / 1L -0.5R
2026-03-09 4 3W / 1L +3.0R
2026-03-04 1 1W / 0L +1.0R
2026-02-26 3 1W / 2L -1.0R
2026-02-18 1 0W / 1L -1.0R
2026-02-16 1 1W / 0L +1.5R

Backtest — 396+ Trades

Full backtest, Feb 2025 – Feb 2026. Front-month MES data. Commission and slippage included.

396
Trades
62%
Win Rate
25.6%
Max Drawdown
+0.51R
Avg per Trade
Backtest equity curve

Past performance does not guarantee future results.

Request Information

For qualified investors and capital allocators.